Deer close season
In order to protect female deer and their young and male deer while their antlers are growing, the UK operates a close season system that specifies when the culling of different species may not take place.
However, there may be circumstances where culling has to take place during the close season, such as the need to deal with injured or sick deer.
The table below gives the close season dates for each UK deer species by sex and location as the law differs in Scotland to the rest of the UK.
Species | Sex | Close Season England, Wales & N Ireland | Close Season Scotland |
---|---|---|---|
Red | Male | 1 May – 31 Jul | 21 Oct – 30 Jun |
Female | 1 Apr – 31 Oct | 16 Feb – 20 Oct | |
Red/sika hybrids | Male | 1 May – 31 Jul | 21 Oct – 30 Jun |
Female | 1 Apr – 31 Oct | 16 Feb – 20 Oct | |
Sika | Male | 1 May – 31 Jul | 21 Oct – 30 Jun |
Female | 1 Apr – 31 Oct | 16 Feb – 20 Oct | |
Fallow | Male | 1 May – 31 Jul | 1 May – 31 Jul |
Female | 1 Apr – 31 Oct | 16 Feb – 20 Oct | |
Roe | Male | 1 Nov – 31 Mar | 21 Oct – 31 Mar |
Female | 1 Apr – 31 Oct | 1 April – 20 Oct | |
Chinese water deer | Male | 1 Apr – 31 Oct | Not present so no close season |
Female | 1 Apr – 31 Oct | Not present so no close season | |
Muntjac* | Male | No Close Season | No Close Season |
Female | No Close Season | No Close Season |
* There is no close season for muntjac as they breed throughout the year.
The law as it relates to deer may be subject to change, and all information provided is for guidance only.